Pricing
Start free. Grow when it works.
Every plan tracks all six assistants, with no per-engine add-ons. Even Starter includes the full fix layer and measured analytics. Pricing is in USD, the same everywhere.
Starter
Solo brand owners
$19/mo
Start free- 1 brand, around 10 tracked questions
- All six assistants, weekly re-audit
- Full audit, copy-paste fixes, verified checks
- Brand profile and measured AI analytics
- WhatsApp and email reports
Most popular
Growth
Growing businesses
$49/mo
Start free- 3 brands, around 50 tracked questions
- 3 competitors tracked
- GA4 connected, real-time change alerts
- AI copywriter and WordPress auto-apply
- Priority email support, 3 team members
Business
In-house teams
$129/mo
Start free- 10 brands, around 100+ questions, daily
- 10 competitors tracked
- Full fix suite and authority playbook
- Branded reports, 10 team members
- Priority support and onboarding
Agency
Explore agencyA white-label console for many client brands at once. From $299/mo.
Every paid plan starts with a 7-day free trial. No card is charged until the trial ends, and you can change or cancel anytime.
Compare every feature.
Exactly what each plan includes. We do not list a feature we have not built.
| Feature | Starter | Growth | Business | Agency |
|---|---|---|---|---|
| Audits and fixes | ||||
| Full GEO audit and report | ✓ | ✓ | ✓ | ✓ |
| Copy-paste fixes | ✓ | ✓ | ✓ | ✓ |
| Full fix suite and authority playbook | — | — | ✓ | ✓ |
| Re-audit frequency | Weekly | Weekly | Daily | Daily |
| AI assistant monitoring | ||||
| Tracked prompts | ~10 | ~50 | ~100+ | Custom |
| Assistants covered | Core assistants | All assistants | All assistants | All assistants |
| Competitor tracking | — | 3 competitors | 10 competitors | Custom |
| Traffic and analytics | ||||
| AI referral analytics | ✓ | ✓ | ✓ | ✓ |
| Google Analytics (GA4) connection | — | ✓ | ✓ | ✓ |
| WhatsApp and email reports | ✓ | ✓ | ✓ | ✓ |
| Real-time change alerts | — | ✓ | ✓ | ✓ |
| Content and brand | ||||
| Brand profile | ✓ | ✓ | ✓ | ✓ |
| AI copywriter | — | ✓ | ✓ | ✓ |
| Workspace and team | ||||
| Brands | 1 | 3 | 10 | Unlimited |
| Team members | 1 | 3 | 10 | Unlimited |
| Agency tools | ||||
| Multi-client console | — | — | — | ✓ |
| White-label reports | — | — | — | ✓ |
| Bulk audits | — | — | — | ✓ |
| TO Pitch Mode | — | — | — | ✓ |
| Support | ||||
| Support | Priority email | Priority support | Dedicated manager | |
Start with the truth about your brand.
Run the free scan, then start a trial to see every fix. You only pay later.